Early Head Start
ABC North Street
700 North St, 14605
- Program
- Early Head Start
- Funded slots
- 40
- Licensed capacity
- 88
- Run by
- Action for a Better Community, Inc
Early learning
Public pre-K, Head Start, licensed centers and private schools inside the city limits
76 programs28 public schools with pre-K (1,735 children in 2023–24), 6 Head Start centers with 396 funded slots, 38 licensed child care centers and 4 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in New York; Universal Prekindergarten (UPK, called Pre-K for All in New York City) is the public program for 4-year-olds.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Anna Murray-Douglass Academy | Pre-K–8 | 99 | Rochester City School District | 999 South Ave |
| Dr Walter Cooper Academy | Pre-K–6 | 35 | Rochester City School District | 353 Congress Ave |
| Rise Community School | Pre-K–6 | 32 | Rochester City School District | 279 W Ridge Rd |
| School 15-Children's School of Rochester (The) | Pre-K–6 | 36 | Rochester City School District | 85 Hillside Ave |
| School 16-John Walton Spencer | Pre-K–6 | 72 | Rochester City School District | 321 Post Ave |
| School 17-Enrico Fermi | Pre-K–8 | 67 | Rochester City School District | 158 Orchard St |
| School 19-Dr Charles T. Lunsford | Pre-K–8 | 62 | Rochester City School District | 465 Seward St |
| School 2-Clara Barton | Pre-K–6 | 83 | Rochester City School District | 190 Reynolds St |
| School 22-Lincoln School | Pre-K–6 | 71 | Rochester City School District | 595 Upper Falls Blvd |
| School 23-Francis Parker | Pre-K–6 | 18 | Rochester City School District | 170 Barrington St |
| School 25-Nathaniel Hawthorne | Pre-K–6 | 51 | Rochester City School District | 625 Scio St |
| School 29-Adlai E. Stevenson | Pre-K–6 | 53 | Rochester City School District | 88 Kirkland Rd |
| School 33-John James Audubon | Pre-K–6 | 141 | Rochester City School District | 500 Webster Ave |
| School 34-Dr Louis A. Cerulli | Pre-K–6 | 36 | Rochester City School District | 530 Lexington Ave |
| School 39-Andrew J. Townson | Pre-K–6 | 53 | Rochester City School District | 145 Midland Ave |
| School 4-George Mather Forbes | Pre-K–6 | 36 | Rochester City School District | 198 Dr Samuel Mccree Way |
| School 42-Abelard Reynolds | Pre-K–6 | 36 | Rochester City School District | 3330 Lake Ave |
| School 45-Mary McLeod Bethune | Pre-K–8 | 68 | Rochester City School District | 1445 Clifford Ave |
| School 46-Charles Carroll | Pre-K–6 | 36 | Rochester City School District | 250 Newcastle Rd |
| School 5-John Williams | Pre-K–8 | 18 | Rochester City School District | 555 N Plymouth Ave |
| School 50-Helen Barrett Montgomery | Pre-K–8 | 35 | Rochester City School District | 301 Seneca Ave |
| School 52-Frank Fowler Dow | Pre-K–6 | 18 | Rochester City School District | 100 Farmington Rd |
| School 53 Montessori Academy | Pre-K–6 | 82 | Rochester City School District | 625 Scio St |
| School 54-Flower City Community School | Pre-K–6 | 36 | Rochester City School District | 36 Otis St |
| School 58-World of Inquiry School | Pre-K–12 | 155 | Rochester City School District | 200 University Ave |
| School 7-Virgil Grissom | Pre-K–6 | 143 | Rochester City School District | 31 Bryan St |
| School 8-Roberto Clemente | Pre-K–8 | 89 | Rochester City School District | 1180 St Paul St |
| School 9-Dr Martin Luther King Jr | Pre-K–6 | 74 | Rochester City School District | 485 Clinton Ave N |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
700 North St, 14605
Early Head Start
251 Joseph Ave, 14605
Head Start
1772 Clifford Ave, 14609
Early Head Start
30 Hart St, 14605
Early Head Start
640 Jefferson Ave, 14611
Early Head Start
400 West Ave, 14611
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Holy Cross School | Pre-K–6 | 44 children | Roman Catholic | 4488 Lake Ave |
| Nazareth Elementary | Pre-K–6 | 16 children | Roman Catholic | 311 Flower City Park |
| Rochester Classical Academy | Pre-K–5 | 5 children | Christian (no specific denomination) | 1775 E Ave |
| Rochester School For The Deaf | Pre-K–12 | 11 children | Nonsectarian | 1545 Saint Paul St |
Every center with a current license from the New York State Office of Children and Family Services, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| Asbury/Day Care Center Inc | Infants, toddlers, preschoolers and school-age | 102 | 1990 | 1040 East Ave |
| Baden Street Child Development Center | Infants, toddlers, preschoolers and school-age | 192 | 2003 | 500 N. Clinton Avenue |
| Baden Street Settlement of Rochester, Inc. | Preschoolers | 51 | 2016 | 431 Jay Street |
| Breaking All Barriers 365 | Toddlers, preschoolers and school-age | 41 | 2023 | 250 East Main |
| Browncroft Day Care Center, LLC | Infants, toddlers, preschoolers and school-age | 172 | 1988 | 933 Atlantic Avenue |
| Caring and Sharing Child Care Center, Inc. | Preschoolers | 40 | 2026 | 2 Austin Street |
| Caring and Sharing Child Care Center, Inc. | Infants, preschoolers and school-age | 113 | 2005 | 90 Webster Ave. |
| Child's Play Day Care, LLC | Preschoolers and school-age | 40 | 1989 | 2000 Highland Ave |
| Community Child Care Center Inc. | Preschoolers and school-age | 97 | 1990 | 170 Troup St |
| Eastman Community Childcare Center Inc | Infants, toddlers, preschoolers and school-age | 42 | 2022 | 15 Woodside Street |
| Friendship Children's Center, Inc. | Toddlers, preschoolers and school-age | 120 | 1990 | 310 Fernwood Ave |
| Generations Child Care, Inc | Infants, toddlers and preschoolers | 110 | 2021 | 75 South Clinton Ave |
| Generations Child Care, Inc. | Infants, toddlers, preschoolers and school-age | 131 | 2002 | 170 Highland Ave |
| Gentle Touch Day Care at Ark of the Covenant | Preschoolers and school-age | 58 | 2012 | 60 Lorimer Street |
| Grant At Play, LLC | Infants, toddlers, preschoolers and school-age | 43 | 2022 | 190 Murray Street |
| Happiness House/Finger Lakes Cerebral Palsy Association Inc | Preschoolers | 48 | 2019 | 50 Science Parkway |
| Ibero-American Action League, Inc. | Infants, toddlers and preschoolers | 135 | 1998 | 777 Clifford Avenue |
| Keshet Pre School | Toddlers and preschoolers | 78 | 2025 | 139 Winton Road South |
| Kreative Kids Zone Child Care Center | Infants, toddlers, preschoolers and school-age | 135 | 2014 | 1065 North Clinton Ave. |
| Kreative Kids Zone Child Care Center | Infants, toddlers, preschoolers and school-age | 66 | 2009 | 105 Norton Street |
| Little Hearts Child Care | Preschoolers | 35 | 1999 | 152 Lily Street |
| Living Waters Child Care II | Infants, toddlers, preschoolers and school-age | 86 | 2011 | 299 Norton Street |
| Pcc2 LLC | Toddlers, preschoolers and school-age | 42 | 2026 | 316 Bay Street |
| Player 1 Academy, Inc. | Infants, toddlers, preschoolers and school-age | 57 | 2025 | 80 St. Paul St |
| Shining Stars Childcare Center | Infants, toddlers, preschoolers and school-age | 52 | 2024 | 344-346 North Street |
| St Paul's Day Care Center | Infants, toddlers and preschoolers | 50 | 1990 | 13 Vick Park B |
| Sunshine Village Childcare Center | Infants, toddlers, preschoolers and school-age | 93 | 2015 | 426 Lyell Avenue |
| Sunshine Village Childcare Center, Inc | Infants, toddlers, preschoolers and school-age | 44 | 2011 | 635 Jay Street |
| Sunshine Village Childcare Center, Inc. | Infants, toddlers, preschoolers and school-age | 96 | 2016 | 687 Lee Road |
| Sunshine Village Community Childcare Center Inc | Infants, toddlers, preschoolers and school-age | 52 | 2019 | 835 Jefferson Avenue |
| TLC Adventures in Child Care, Inc. | Infants, toddlers, preschoolers and school-age | 93 | 2005 | 100 State Street |
| The Caring & Sharing Junior Center, Inc. | Preschoolers and school-age | 31 | 2019 | 110 Webster Avenue |
| The Community Place of Greater Rochester, Inc. | Preschoolers | 29 | 2014 | 500 Carter Street |
| The Little People’s Lounge, LLC | Infants, preschoolers and school-age | 18 | 2024 | 178 Campbell Street |
| The Rite Care Child Development Center | Infants, toddlers, preschoolers and school-age | 46 | 2017 | 1733 Norton Street |
| The Rochester Childfirst Network | Infants, toddlers, preschoolers and school-age | 171 | 1990 | 941 South Ave |
| Unique Child | Infants, toddlers, preschoolers and school-age | 52 | 1992 | 4 Meigs Street |
| Volunteers of America of Western New York, Inc. | Infants, toddlers, preschoolers and school-age | 287 | 1998 | 214 Lake Ave |
Inside the city limits: 28 public schools with pre-K, 6 Head Start or Early Head Start centers, 4 private schools with pre-K and 38 licensed child care centers.
Universal Prekindergarten (UPK) takes children by age: 4-year-olds. Who qualifies: all 4-year-olds in districts that offer UPK. Cost: free. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 6 centers in Rochester are run by Action for a Better Community, Inc.
38 centers with 3,148 licensed places in all; 25 centers take infants. The largest by licensed capacity is Volunteers of America of Western New York, Inc. (287).
1,735 children were enrolled in pre-K at 28 public schools in 2023–24, according to NCES.
Holy Cross School (44 in pre-K), Nazareth Elementary (16 in pre-K), Rochester School For The Deaf (11 in pre-K) and Rochester Classical Academy (5 in pre-K).
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the New York State Office of Children and Family Services's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.